| Year/ Ha | Year / Ha | Year/ Ha |
| 2007 | 2008 | 2009 |
Total | 2.242 | 2.156 | 2.150 |
Area of sea and brackish water | 1.022 | 863 | 935 |
Area for fish | 46 | 38 | 28 |
Area for shrimp | 971 | 823 | 888 |
Area for mixed and other aquatic products | 5 | 2 | 5 |
Area for breeding |
|
| 14 |
Area of fresh water |
|
|
|
Area of sea and brackish water |
|
|
|
Area for fish | 1.214 | 1.293 | 1.190 |
Area for shrimp | 6 | - | 5 |
Area for mixed and other aquatic products |
|
| 19 |
Area for breeding | - | - | - |
Visited: 37616
Online: 1